Tactile paving
Learn which stations have tactile paving installed.
We know how important accessible features are to our passengers when using our stations. We have an ongoing installation program to install tactile paving across our entire station estate by 2029. The plan and scheme of work is coordinated and delivered between West Midlands Trains and Network rail teams.
Below you will see the tactile paving status of all our stations:
Stations with tactile paving on all platforms:
Station | ||||
---|---|---|---|---|
Acocks Green | Coleshill Parkway | Lidlington | Spring Road | Worcester Shrub Hill |
Acton Bridge | Cosford | Long Buckby | St Albans Abbey | Yardley Wood |
Albrighton | Coventry Arena | Lye | Stone | |
Apsley | Cradley Heath | Malvern Link | Stratford Upon Avon Parkway | |
Atherstone | Duddeston | Millbrook | Sutton Coldfield | |
Bedworth | Dudley Port | Northfield | Tamworth | |
Berkhamsted | Fenny Stratford | Oakengates | Tile Hill | |
Berkswell | Hartford | Old Hill | Tipton | |
Bermuda Park | Hartlebury | Olton | Tring | |
Bescot Stadium | Hednesford | Penkridge | Water Orton | |
Bilbrook | Kempston Hardwick | Polesworth | Watford Junction | |
Bloxwich | Kenilworth | Ridgmont | Wellington | |
Bloxwich North | Kidderminster | Rugeley Town | Whitlocks End | |
Bricket Wood | Landywood | Rugeley Trent Valley | Wilmcote | |
Bromsgrove | Langley Green | St Albans Abbey | Wilnecote | |
Butlers Lane | Lea Hall | Selly Oak | Winsford | |
Cannock | Ledbury | Shirley | Witton | |
Claverdon | Lichfield Trent Valley | Small Heath | Wootton Wawen |
Stations with tactile paving on some platforms:
Station | Total number of Platforms | Platforms with tactile paving in place | Platforms without tactile paving in place |
---|---|---|---|
Alvechurch | 2 | 1 | 2 |
Aspley Guise | 2 | 2 | 1 |
Cheddington | 3 | 1 | 2, 3 |
Hemel Hempstead | 4 | 2, 3, 4 | 1 |
Kings Langley | 4 | 2, 3, 4 | 1 |
Milton Keynes Central | 7 | 1, 2, 5, 6, 7 | 3, 4 |
Northampton | 6 | 1, 4 , 6 | 2, 3, 5 |
Nuneaton | 7 | 4, 5, 6 , 7 | 1, 2, 3 |
Stechford | 3 | 3 | 1, 2 |
Stewartby | 2 | 1 | 2 |
Walsall | 3 | 1 | 2, 3 |
Wolverhampton | 6 | 4 | 1, 2, 3, 5, 6 |
Wolverton | 4 | 1, 2, 3 | 4 |
Stations that do not have any tactile paving on any platform:
Station | |||
---|---|---|---|
Adderley Park | Earlswood | Marston Green | University |
Aston | Erdington | Park Street | Watford North |
Barnt Green | Five Ways | Perry Barr | Widney Manor |
Bearley | Four Oaks | Redditch | Woburn Sands |
Bedford St Johns | Garston (Herts) | Rowley Regis | Wood End |
Birmingham Snow Hill | Gravelly Hill | Sandwell and Dudley | Worcester Foregate Street |
Blake St | Great Malvern | Shenstone | Wylde Green |
Blakedown | Hagley | Shifnal | Wythall |
Bordesley | Hall Green | Smethwick Galton Bridge | |
Bourneville | Hampton In Arden | Smethwick Rolfe Street | |
Bow Brickhill | Hamstead | Stourbridge Junction | |
Canley | Henley-in-Arden | Stourbridge Town | |
Chester Road | How Wood | Stratford Upon Avon | |
Codsall | Jewellery Quarter | Tame Bridge Parkway | |
Colwall | Kings Norton | Telford Central | |
Coseley | Leighton Buzzard | The Hawthorns | |
Danzey | Lichfield City | The Lakes* | |
Droitwich Spa | Longbridge | Tyseley |