Coseley Train Station
Coseley at a glance
Address:
Gough Road
Coseley
West Midlands
WV14 8XP
Ticket office:
- Monday: 06:15 to 16:00
- Tuesday, Wednesday and Thursday: 06:15 to 14:00 and 16:00 to 19:00
- Friday: 06:15 to 19:00
- Saturday: 07:00 to 20:00
- Sunday: 09:00 to 14:00
- Ticket office
- Step-free access
- Bus service
- Prepurchase collection
- Car park
- Ticket machine
- Taxi-rank
- Seated area available
Station information
Staffing level | Part time |
---|---|
CCTV | Yes |
Information systems |
|
Station operator | West Midlands Railway |
Ticket office information | A Permit to Travel machine is available for use when the Booking Office is closed. |
---|---|
Ticket office opening times |
|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | No |
Customer service information | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property | No |
Lost property contact details |
First class lounge | No |
---|---|
Seated area available | Yes |
Waiting room | Yes |
Trolleys available | No |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
---|---|
Helpline opening times |
Note: 24 hours, 7 days a week (except Christmas Day and Boxing Day) |
Helpline contact details | Note: 0800 0248998 |
Customer help points available | Yes |
Customer help points information | On both platforms |
Staff help information | This station is staffed part time. This means that during 'staff help available opening times' your assistance will be provided by station staff. Any other time, our on-train Conductors will provide your assistance onto the train. |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | No |
Accessible booking office counter available | No |
Accessible booking office counter information | None |
Ramp for train access available | Yes |
Accessible taxis information | Accessible taxis are not available |
Accessible public telephones information | Public telephones are not accessible |
National key toilets available | Yes |
Step free access | Yes |
Step free access information | This station has been classified as a step-free access category B1 station. This means that there is step-free access to all platforms, but that this may include long or steep ramps. Access between platforms may be via the street. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The Assistance meeting point is on the platform that your service is due to depart. Please attract the attention of the Conductor who will assist you onto the train. |
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Car park 1 | Station Car Park |
---|---|
Car park 1 operator | Network West Midlands |
Car park 1 spaces | 243 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details |
Bus services available | Yes |
---|---|
Bus services information | Information to plan your onward journey is available in a printable format here |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 25 |
Cycle storage sheltered | No |
Cycle storage CCTV | Yes |
Cycle storage location | Gough Road car park |
Rail replacement information | In the event of engineering the bus/coach will collect from: On Havacre Lane adjacent/opposite to the entrance/exit of Platform 2, Wolverhampton bound platform |
---|---|
Taxi rank information | Bilston 01902 404042 Dudley 01902 880550 |
Follow this link to find the station map