Wilmcote Train Station
Wilmcote at a glance
Address:
Wilmcote stationStation Road
Wilmcote
Warwickshire
CV37 9UP
Ticket office:
- Taxi-rank
Station information
Staffing level | Unstaffed |
---|---|
CCTV | No |
Station operator | West Midlands Railway |
Ticket office opening times | No
|
---|---|
Smartcards issued here | No |
Validate Smartcards here | No |
Penalty fares | LM |
Customer service information | Please contact our Contact Centre team on: 0333 311 0039. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. |
---|---|
Left luggage | Available: No |
Lost property | Available: No |
Seated area | Yes
|
---|---|
Waiting room | No
|
Station buffet | No
|
Toilets | No
N/A |
Baby changing facilities | No
|
Wifi |
No
|
Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 24 hours, 7 days a week (except Christmas Day and Boxing Day)
|
---|---|
Staff help | This station is unstaffed. Your assistance will be provided by our on-train Conductor team. No
|
Induction loop available | Yes |
Ticket machine | No
|
Ramp for train access available | Yes
|
Accessible taxis information | Accessible taxis are available |
Accessible public phones | Public telephones are not accessible |
National Key toilets available | No
N/A |
Step free access | This station has been classified as a step-free access category B3 station. This means that there is some step-free access, may this be in one direction only - please check details. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The Assistance meeting point is on the platform that your service is due to depart. Please attract the attention of the Conductor who will assist you onto the train. |
Ticket gates | No
|
Impaired mobility set down available | No
|
Onward travel | Information to plan your onward journey is available in a printable format here |
---|
Cycle storage available | Yes |
---|---|
Cycle storage spaces | 10 |
Cycle storage sheltered | No |
Cycle storage CCTV | No |
Cycle storage types |
|
Rail replacement information | In the event of engineering the bus/coach will collect from: At Rail Replacement bus service stop on Station Road near to junction with Wharf Lane |
---|---|
Taxi rank |