Wolverhampton Train Station
Wolverhampton at a glance
Address:
Wolverhampton stationCorn Hill
Wolverhampton
West Midlands
WV1 1LE
Ticket office:
Monday to Saturday: 05:30 - 22:30Sunday: 07:30 - 21:15
- Ticket office
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
Station information
Staffing level | Full time |
---|---|
CCTV | Yes |
Information systems |
|
Station operator | West Midlands Railway |
Ticket office opening times | Ticket machines can be found on the main concourse.
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Smartcards issued here | No |
Validate Smartcards here | No |
Penalty fares | WM |
Customer service information | The Customer Information Lounge is located in the concourse and it’s open during station opening hours. Customer Relations: Please contact our Contact Centre team on: 0333 311 0039. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. |
---|---|
Left luggage | Available: No |
Lost property | Available: Yes |
First class lounge opening times | No
|
---|---|
Seated area | Yes
|
Waiting room | Yes
|
Trolleys | Yes
|
Station buffet | Refreshment facilities available across the station. Yes
|
Toilets | Yes
The National key toilets are located on Platforms 1 and 4; these toilets are operated by a radar key. |
Baby changing facilities | Yes
|
Wifi |
No
|
Post box | Yes
|
ATM machine | Yes
|
Shops | Yes
|
Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 24 hours, 7 days a week (except Christmas Day and Boxing Day)
|
---|---|
Staff help | This station is fully staffed. Your assistance will be provided by station staff.
|
Induction loop available | Yes |
Ticket machine | No
|
Accessible booking office counter available | Yes
|
Ramp for train access available | Yes
|
Accessible taxis information | No
|
National Key toilets available | Yes
|
Step free access | This station has been classified as a step-free access category A station. This means that this station has step-free access to all platforms. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The assistance meeting point is at the ticket office. |
Ticket gates | No
|
Impaired mobility set down available | Yes
|
Wheelchairs | Yes
|
Wolverhampton Station Car Park
Car park 1 | Multi storey |
---|---|
Car park 1 operator | SABA UK |
Car park 1 spaces | 832 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | Note: 2 Electric Vehicle charging points available. For more information visit the Pod Point website. Telephone: 0330 123 5247 URL: https://www.sabaparking.co.uk/car-park/wolverhampton-station-car-park |
Onward travel | Information to plan your onward journey is available in a printable format here |
---|
Cycle storage available | Yes |
---|---|
Cycle storage spaces | 86 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | Cycle facilities are currently located at the front of the station adjacent to the multi-storey car park whilst redevelopment works are carried out at the station. |
Cycle storage types |
|
Rail replacement information | In the event of engineering works rail replacement buses will pick up from / drop off at the front of the station. |
---|---|
Metro services | The West Midlands Metro (tram) serves Wolverhampton. For details: https://westmidlandsmetro.com/ |
Live arrivals and departures
We are working in partnership with the British Transport Police to prevent a wide range of criminal activity and to provide a reassuring presence for passengers. For more information, please visit the British Transport Police website .