Alsager Train Station
Station message
Please note that some station facilities listed on this page may be unavailable or subject to adjustment due to the coronavirus pandemic. The latest information is available here: https://www.eastmidlandsrailway.co.uk/covid-19Alsager at a glance
Address:
Sandbach Road South
Alsager
Staffordshire
ST7 2XW
Ticket office:
- Step-free access
- Bus service
- Car park
- Seated area available
Station information
Staffing level | Unstaffed |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times | No |
---|---|
Pre-purchase collection | No |
Ticket machine | No |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | No |
Left luggage | No |
---|---|
Left luggage contact details | |
Lost property | No |
Lost property contact details | Telephone: 03457 125678 |
First class lounge | No |
---|---|
Seated area available | Yes |
Waiting room | Yes |
Trolleys available | No |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | This is an unstaffed station. To book Passenger Assistance please call 08000 11 33 23. We recommend that you book assistance 12 hours in advance. Assistance will be provided by the on train team. |
---|---|
Customer help points available | Yes |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | No |
Accessible booking office counter available | No |
Ramp for train access available | Yes |
Accessible taxis information | Taxi number displayed on Useful information poster |
Accessible public telephones information | None |
National key toilets available | No |
Step free access | Yes |
Step free access information | This is a step free Category B station. This station has ramped access to both platforms. Access between the two platforms is via a level crossing. This station has tactile paving at the edge of each platform. |
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Car park 1 | Station Car Park. (Pay by RingGO available) www.myringgo.co.uk/parkinglocator/23302 |
---|---|
Car park 1 operator | EMR |
Car park 1 spaces | 12 |
Car park 1 charges |
|
Car park 1 contact details |
Bus services available | Yes |
---|---|
Bus services information | Information to plan your onward journey is available in a printable format here |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 4 |
Cycle storage sheltered | No |
Cycle storage CCTV | Yes |
Rail replacement information | Southbound and Northbound buses will stop outside the station entrance. |
---|
Follow this link to find the station map
Live arrivals and departures
Loading....